| MAGNI (7087) | Financial year ended : 30 April | ||||
| Financial Highlights | 2012 | 2013 | 2014 | 2015 | 2016 |
| (RM '000) | (RM '000) | (RM '000) | (RM '000) | (RM '000) | |
| Revenue | 534,123 | 565,817 | 651,723 | 716,380 | 854,066 |
| Growth Rate (%) | 5.93% | 15.18% | 9.92% | 19.22% | |
| Earnings/Cash Flow | |||||
| Profit before tax | 40,818 | 48,014 | 55,412 | 69,406 | 107,273 |
| Growth Rate (%) | 17.63% | 15.41% | 25.25% | 54.56% | |
| % of Profit before tax over Revenue | 7.6% | 8.5% | 8.5% | 9.7% | 12.6% |
| Profit after tax | 30,582 | 35,832 | 41,951 | 52,204 | 82,114 |
| Growth Rate (%) | 17.17% | 17.08% | 24.44% | 57.29% | |
| % of Profit after tax over Revenue | 5.7% | 6.3% | 6.4% | 7.3% | 9.6% |
| EBITDA | 46,498 | 51,410 | 67,724 | 75,182 | 112,841 |
| Growth Rate (%) | 10.6% | 31.7% | 11.0% | 50.1% | |
| Total Assets | 240,504 | 271,661 | 305,908 | 337,187 | 398,687 |
| Growth Rate (%) | 12.95% | 12.61% | 10.22% | 18.24% | |
| Investment Securities | 21,397 | 22,795 | 24,347 | 63,134 | 53,659 |
| Growth Rate (%) | 6.53% | 6.81% | 159.31% | -15.01% | |
| Cash and Cash equivalent | 40,377 | 49,279 | 70,987 | 69,039 | 64,113 |
| Growth Rate (%) | 22.05% | 44.05% | -2.74% | -7.14% | |
| Shareholders' Equity | 186,290 | 206,931 | 234,884 | 272,765 | 322,951 |
| Growth Rate (%) | 11.08% | 13.51% | 16.13% | 18.40% | |
| % of Shareholders' Equity over Revenue | 34.9% | 36.6% | 36.0% | 38.1% | 37.8% |
| Return on Shareholders' Equity (ROE) | 16.4% | 17.3% | 17.9% | 19.1% | 25.4% |
| Growth Rate (%) | 5.48% | 3.14% | 7.16% | 32.85% | |
| Return on Assets (ROA) | 12.7% | 13.2% | 13.8% | 15.5% | 20.6% |
| Growth Rate (%) | 3.94% | 4.55% | 12.32% | 32.90% | |
| Net Assets per Share (RM) | 1.14 | 1.27 | 1.44 | 1.68 | 1.98 |
| Growth Rate (%) | 11.40% | 13.39% | 16.67% | 17.86% | |
| Basic Earning Per Share, EPS (sen) | 18.8 | 22 | 25.8 | 32.1 | 50.5 |
| Growth Rate (%) | 17.02% | 17.27% | 24.42% | 57.32% | |
| Net Dividend Per Share | 6 | 8.7 | 8.7 | 10 | 18 |
| Growth Rate (%) | 45.00% | 0.00% | 14.94% | 80.00% | |
| Dividend Amount (RM '000) | 9,764 | 14,103 | 14,103 | 16,273 | 29,292 |
| Growth Rate (%) | 44.44% | 0.00% | 15.39% | 80.00% | |
| Dividend Payout Ratio | 31.9% | 39.4% | 33.6% | 31.2% | 35.7% |
Financial Analysis :
Profit after tax, ROE, ROA, EPS and Net DPS achieved highest record for the past 5 years.
Dividend payout is excellent.
Share price on 8/12/2016 (closing) : RM 4.08
No comments:
Post a Comment