| IGB | PAV | SUNREIT | |
| Date | |||
| EPS | 7.52 | 9.36 | 10.96 |
| P/E Ratio | 20.64 | 17.98 | 15.3 |
| Dividend | 8.13 | 8.3 | 9.33 |
| Dividend Yield (%) | 5.28 | 4.94 | 5.55 |
| NAB | 1.0732 | 1.2536 | 1.3547 |
| Share price | 1.54 | 1.68 | 1.68 |
| Comparison : | IGB vs SUNREIT | IGB vs PAV | PAV vs SUNREIT |
| EPS | -31.4% | -19.7% | -14.6% |
| P/E Ratio | 34.9% | 14.8% | 17.5% |
| Dividend | -12.9% | -2.0% | -11.0% |
| Dividend Yield (%) | -4.9% | 6.9% | -11.0% |
| NAB | -20.8% | -14.4% | -7.5% |
| Share price | -8.3% | -8.3% | 0.0% |
Interpretation :
IGB vs SUNREIT
EPS 31.4% lower than SUNREIT but DY only 4.9% lower, and share price 8.3% lower.
=====> IGB is worth to buy compare to SUNREIT at this point.
IGB vs PAV
EPS 19.7% lower than PAV but DY is higher 6.9% compare to PAV, share price is 8.3% lower.
=====> IGB is worth to buy compare to PAV at this point.
PAV vs SUNREIT
EPS 14.6% lower than SUNREIT, but DY 11% lower, meanwhile share price is same.
=====> SUNREIT more worth to buy compare to PAV at this point.
Conclusion :
TO BUY IGBREIT.
Target price : RM 1.50
Available : RM 500.
Unit can be purchase at RM 1.50 (include roughly water money) = 300units (3 lots)
No comments:
Post a Comment